Federation Overall Pointscore | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | J Patsos | 2 |
3 | V & S Zammit | 3 |
4 | I Crook | 4 |
5 | M Hamilton | 5 |
6 | F & E Anderson | 6 |
7 | W Smith | 7 |
8 | Solomons Family | 8 |
9 | M & K Lewis | 9 |
10 | P & L Boyle | 10 |
More |
Fed Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | J Patsos | 2 |
3 | V & S Zammit | 3 |
4 | I Crook | 4 |
5 | M Hamilton | 5 |
6 | F & E Anderson | 6 |
7 | W Smith | 7 |
8 | Solomons Family | 8 |
9 | M & K Lewis | 9 |
10 | P & L Boyle | 10 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | C Wilson | 1 |
2 | S Mawson | 2 |
3 | R & L Hamilton | 3 |
4 | M & J Fleming | 4 |
5 | D & R Obrien | 5 |
6 | A Holt | 6 |
7 | Ray Jose | 7 |
8 | P Hodge | 8 |
9 | G Agius | 9 |
10 | S Kelly | 10 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | C Wilson | 1 |
2 | S Mawson | 2 |
3 | R & L Hamilton | 3 |
4 | M & J Fleming | 4 |
5 | D & R Obrien | 5 |
6 | A Holt | 6 |
7 | Ray Jose | 7 |
8 | P Hodge | 8 |
9 | G Agius | 9 |
10 | S Kelly | 10 |
More |
Wyong Overall | ||
---|---|---|
1 | V & S Zammit | 1 |
2 | I Crook | 2 |
3 | M Hamilton | 3 |
4 | Solomons Family | 4 |
5 | M & K Lewis | 5 |
6 | C Dean | 6 |
7 | G Daniels | 7 |
8 | W & S McDermott | 8 |
9 | Archer Family | 9 |
10 | D Woodhead | 10 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | V & S Zammit | 1 |
2 | I Crook | 2 |
3 | M Hamilton | 3 |
4 | Solomons Family | 4 |
5 | M & K Lewis | 5 |
6 | C Dean | 6 |
7 | G Daniels | 7 |
8 | W & S McDermott | 8 |
9 | Archer Family | 9 |
10 | D Woodhead | 10 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | P & L Boyle | 2 |
3 | F Stead | 3 |
4 | Banfield & Ham | 4 |
5 | A Limeburner | 5 |
6 | Paul Thebus | 6 |
7 | R & C Jones | 7 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | P & L Boyle | 2 |
3 | F Stead | 3 |
4 | Banfield & Ham | 4 |
5 | A Limeburner | 5 |
6 | Paul Thebus | 6 |
7 | R & C Jones | 7 |
More |
Budgewoi Overall | ||
---|---|---|
1 | J Patsos | 1 |
2 | F & E Anderson | 2 |
3 | W Smith | 3 |
4 | P & R Shearer | 4 |
5 | L Ryan | 5 |
6 | T & C Day | 6 |
7 | G Ruysch | 7 |
8 | S Daniel & Family | 8 |
9 | L & M Welchman | 9 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | J Patsos | 1 |
2 | F & E Anderson | 2 |
3 | W Smith | 3 |
4 | P & R Shearer | 4 |
5 | L Ryan | 5 |
6 | T & C Day | 6 |
7 | G Ruysch | 7 |
8 | S Daniel & Family | 8 |
9 | L & M Welchman | 9 |
More |
Federation 3 Bird Championship Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | V & S Zammit | 2 |
3 | M Hamilton | 3 |
4 | W & S McDermott | 4 |
5 | G Daniels | 5 |
6 | Banfield & Ham | 6 |
7 | I Crook | 7 |
8 | A Limeburner | 8 |
9 | R & L Hamilton | 9 |
10 | A Holt | 10 |
More |
Federation 3 Bird Championship Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 1 |
2 | V & S Zammit | 2 |
3 | M Hamilton | 3 |
4 | W & S McDermott | 4 |
5 | G Daniels | 5 |
6 | Banfield & Ham | 6 |
7 | I Crook | 7 |
8 | A Limeburner | 8 |
9 | R & L Hamilton | 9 |
10 | A Holt | 10 |
More |