Federation Overall | ||
---|---|---|
1 | F & E Anderson | 49 |
2 | W Gilchrist & M Scroggy | 63 |
2 | C Dean | 63 |
4 | J Patsos | 65 |
5 | M Hamilton | 66 |
6 | I Crook | 67 |
6 | Solomons Family | 67 |
8 | P & R Shearer & Holz | 69 |
9 | Archer Family | 78 |
10 | B & D Grono | 96 |
More |
Federation Sprint Series | ||
---|---|---|
1 | F & E Anderson | 49 |
2 | W Gilchrist & M Scroggy | 63 |
2 | C Dean | 63 |
4 | J Patsos | 65 |
5 | M Hamilton | 66 |
6 | I Crook | 67 |
6 | Solomons Family | 67 |
8 | P & R Shearer & Holz | 69 |
9 | Archer Family | 78 |
10 | B & D Grono | 96 |
More |
Fed 3 Birder Overall | ||
---|---|---|
1 | M Hamilton | 37 |
2 | C Dean | 38 |
3 | Archer Family | 41 |
4 | F & E Anderson | 44 |
5 | W Gilchrist & M Scroggy | 47 |
6 | Solomons Family | 50 |
7 | S Kane | 54 |
8 | V & S Zammit | 63 |
9 | A Holt | 72 |
9 | M & J Fleming | 72 |
More |
Fed 3 Birder Sprint Series | ||
---|---|---|
1 | M Hamilton | 37 |
2 | C Dean | 38 |
3 | Archer Family | 41 |
4 | F & E Anderson | 44 |
5 | W Gilchrist & M Scroggy | 47 |
6 | Solomons Family | 50 |
7 | S Kane | 54 |
8 | V & S Zammit | 63 |
9 | A Holt | 72 |
9 | M & J Fleming | 72 |
More |
Wyong Overall | ||
---|---|---|
1 | C Dean | 21 |
2 | M Hamilton | 22 |
3 | Solomons Family | 25 |
4 | Archer Family | 30 |
4 | I Crook | 30 |
6 | V & S Zammit | 40 |
7 | B Martin | 51 |
8 | T Marchment | 53 |
9 | C Lowe | 55 |
10 | D Woodhead | 68 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | C Dean | 21 |
2 | M Hamilton | 22 |
3 | Solomons Family | 25 |
4 | Archer Family | 30 |
4 | I Crook | 30 |
6 | V & S Zammit | 40 |
7 | B Martin | 51 |
8 | T Marchment | 53 |
9 | C Lowe | 55 |
10 | D Woodhead | 68 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | S Kane | 8 |
2 | M & J Fleming | 20 |
3 | C Wilson | 23 |
4 | A Holt | 24 |
5 | Ray Jose | 38 |
6 | S Mawson | 39 |
7 | D & R Obrien | 44 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | S Kane | 8 |
2 | M & J Fleming | 20 |
3 | C Wilson | 23 |
4 | A Holt | 24 |
5 | Ray Jose | 38 |
6 | S Mawson | 39 |
7 | D & R Obrien | 44 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 14 |
2 | J Patsos | 19 |
3 | P & R Shearer & Holz | 21 |
4 | L Ryan | 27 |
5 | S Daniel & Family | 36 |
6 | B Tomkins | 40 |
6 | L & M Welchman | 40 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 14 |
2 | J Patsos | 19 |
3 | P & R Shearer & Holz | 21 |
4 | L Ryan | 27 |
5 | S Daniel & Family | 36 |
6 | B Tomkins | 40 |
6 | L & M Welchman | 40 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 22 |
2 | B & D Grono | 25 |
3 | F Stead | 29 |
4 | J Johnstone | 31 |
5 | R & C Jones | 35 |
6 | K McIntosh | 36 |
7 | A Walker | 38 |
8 | P & L Boyle | 45 |
9 | P Thebus | 59 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 22 |
2 | B & D Grono | 25 |
3 | F Stead | 29 |
4 | J Johnstone | 31 |
5 | R & C Jones | 35 |
6 | K McIntosh | 36 |
7 | A Walker | 38 |
8 | P & L Boyle | 45 |
9 | P Thebus | 59 |
More |