Federation Overall | ||
---|---|---|
1 | F & E Anderson | 108 |
2 | C Dean | 121 |
3 | M Hamilton | 127 |
4 | J Patsos | 162 |
5 | M Scroggy & Mark Johnson | 224 |
6 | Archer Family | 228 |
7 | I Crook | 279 |
8 | V & S Zammit | 282 |
9 | F Stead | 291 |
10 | W & S McDermott | 354 |
More |
Federation Sprint Series | ||
---|---|---|
1 | F & E Anderson | 53 |
2 | C Dean | 59 |
3 | M Hamilton | 66 |
4 | M Scroggy & Mark Johnson | 69 |
5 | W & S McDermott | 87 |
6 | Archer Family | 104 |
7 | J Patsos | 116 |
8 | I Crook | 149 |
8 | P & R Shearer & Holz | 149 |
10 | V & S Zammit | 151 |
More |
Wyong Overall | ||
---|---|---|
1 | C Dean | 53 |
2 | M Hamilton | 61 |
3 | Archer Family | 102 |
4 | I Crook | 112 |
5 | V & S Zammit | 117 |
6 | W & S McDermott | 123 |
7 | M & K Lewis | 170 |
8 | C Lowe | 175 |
9 | S Sharpe | 193 |
10 | D Woodhead | 195 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | M Hamilton | 29 |
2 | C Dean | 30 |
3 | W & S McDermott | 45 |
4 | Archer Family | 54 |
5 | I Crook | 68 |
6 | V & S Zammit | 69 |
7 | M & K Lewis | 90 |
8 | C Lowe | 104 |
9 | B Martin | 117 |
10 | D Woodhead | 127 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 35 |
2 | J Patsos | 50 |
3 | W Smith | 110 |
4 | G Ruysch | 115 |
5 | P & R Shearer & Holz | 117 |
6 | S Daniel & Family | 128 |
7 | L Ryan | 164 |
8 | L & M Welchman | 175 |
9 | B Tomkins | 181 |
10 | T & C Day | 203 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 19 |
2 | J Patsos | 35 |
3 | P & R Shearer & Holz | 45 |
4 | G Ruysch | 61 |
5 | W Smith | 68 |
6 | S Daniel & Family | 83 |
7 | L Ryan | 84 |
8 | L & M Welchman | 106 |
9 | B Tomkins | 112 |
10 | T & C Day | 123 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | A Holt | 69 |
2 | M & J Fleming | 73 |
3 | G Agius | 74 |
4 | S Mawson | 92 |
5 | C Wilson | 113 |
6 | S Kane | 135 |
7 | P Hodge | 156 |
8 | D & R Obrien | 165 |
9 | N & P Berghoffer | 181 |
10 | Ray Jose | 211 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | M & J Fleming | 32 |
2 | A Holt | 42 |
3 | G Agius | 53 |
3 | C Wilson | 53 |
5 | S Kane | 58 |
6 | S Mawson | 80 |
7 | P Hodge | 89 |
8 | N & P Berghoffer | 104 |
8 | D & R Obrien | 104 |
10 | Ray Jose | 134 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 37 |
2 | F Stead | 57 |
3 | P & L Boyle | 58 |
4 | J Johnstone | 66 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 18 |
2 | P & L Boyle | 33 |
3 | J Johnstone | 39 |
4 | F Stead | 40 |
More |
Federation 3 Bird Sprint Series | ||
---|---|---|
1 | F & E Anderson | 34 |
2 | M Scroggy & Mark Johnson | 39 |
3 | M Hamilton | 42 |
4 | C Dean | 43 |
5 | V & S Zammit | 72 |
6 | M & J Fleming | 95 |
7 | J Johnstone | 100 |
8 | P & L Boyle | 101 |
9 | A Holt | 105 |
10 | L Ryan | 143 |
More |
Federation 3 Bird Overall | ||
---|---|---|
1 | C Dean | 63 |
2 | F & E Anderson | 66 |
3 | M Hamilton | 71 |
4 | M Scroggy & Mark Johnson | 111 |
5 | V & S Zammit | 113 |
6 | M & J Fleming | 175 |
7 | A Holt | 179 |
8 | J Johnstone | 180 |
9 | P & L Boyle | 184 |
10 | L Ryan | 231 |
More |
Fed Long Distance | ||
---|---|---|
1 | J Patsos | 46 |
2 | F & E Anderson | 55 |
3 | M Hamilton | 61 |
4 | C Dean | 62 |
5 | S Mawson | 93 |
6 | F Stead | 99 |
7 | I Crook | 116 |
7 | Gary Pound | 116 |
9 | Archer Family | 117 |
10 | V & S Zammit | 124 |
More |
Fed 3 Bird Long Distance | ||
---|---|---|
1 | C Dean | 20 |
2 | M Hamilton | 29 |
2 | F & E Anderson | 29 |
4 | V & S Zammit | 38 |
5 | M Scroggy & Mark Johnson | 60 |
6 | A Holt | 61 |
7 | M & J Fleming | 63 |
8 | J Johnstone | 64 |
9 | P & L Boyle | 65 |
More |
Wyong Long Distance | ||
---|---|---|
1 | C Dean | 23 |
2 | M Hamilton | 32 |
3 | I Crook | 44 |
4 | V & S Zammit | 48 |
4 | Archer Family | 48 |
6 | S Sharpe | 58 |
7 | D Woodhead | 68 |
8 | C Lowe | 71 |
9 | W & S McDermott | 78 |
9 | B Martin | 78 |
More |
Budgewoi Long Distance | ||
---|---|---|
1 | J Patsos | 15 |
2 | F & E Anderson | 16 |
3 | W Smith | 38 |
4 | S Daniel & Family | 41 |
5 | G Ruysch | 46 |
6 | B Tomkins | 57 |
6 | L & M Welchman | 57 |
8 | P & R Shearer & Holz | 60 |
More |
Davistown RSL Long Distance | ||
---|---|---|
1 | S Mawson | 12 |
2 | G Agius | 21 |
3 | A Holt | 27 |
4 | M & J Fleming | 29 |
5 | C Wilson | 44 |
6 | D & R Obrien | 45 |
7 | P Hodge | 47 |
More |
Newcastle Hunter Long Distance | ||
---|---|---|
1 | F Stead | 17 |
2 | M Scroggy & Mark Johnson | 19 |
3 | P & L Boyle | 25 |
4 | J Johnstone | 27 |
More |