Fed Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 55 |
2 | Banfield & Ham | 72 |
3 | Banfield & Leete | 76 |
4 | F & E Anderson | 88 |
5 | Dean & Martin | 102 |
6 | Solomons Family | 123 |
7 | V & S Zammit | 148 |
8 | G Ruysch | 150 |
9 | J Patsos | 169 |
9 | P & L Boyle | 169 |
More |
Fed Overall Point Score | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 55 |
2 | Banfield & Ham | 72 |
3 | Banfield & Leete | 76 |
4 | F & E Anderson | 88 |
5 | Dean & Martin | 102 |
6 | Solomons Family | 123 |
7 | V & S Zammit | 148 |
8 | G Ruysch | 150 |
9 | J Patsos | 169 |
9 | P & L Boyle | 169 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | Dean & Martin | 34 |
2 | Solomons Family | 39 |
3 | V & S Zammit | 46 |
4 | M Hamilton | 61 |
4 | I Crook | 61 |
6 | G Daniels | 74 |
7 | M & K Lewis | 82 |
8 | W & S McDermott | 111 |
9 | J Tyrrell | 115 |
10 | S Sharpe | 126 |
More |
Wyong Overall | ||
---|---|---|
1 | Dean & Martin | 34 |
2 | Solomons Family | 39 |
3 | V & S Zammit | 46 |
4 | M Hamilton | 61 |
4 | I Crook | 61 |
6 | G Daniels | 74 |
7 | M & K Lewis | 82 |
8 | W & S McDermott | 111 |
9 | J Tyrrell | 115 |
10 | S Sharpe | 126 |
More |
Hunter Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 22 |
2 | Banfield & Ham | 26 |
3 | P & L Boyle | 50 |
4 | F Stead | 53 |
5 | A Walker | 69 |
6 | R & C Jones | 85 |
7 | P Edman | 87 |
8 | K McIntosh | 90 |
9 | A Limeburner | 94 |
10 | Paul Thebus | 108 |
More |
Hunter Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 22 |
2 | Banfield & Ham | 26 |
3 | P & L Boyle | 50 |
4 | F Stead | 53 |
5 | A Walker | 69 |
6 | R & C Jones | 85 |
7 | P Edman | 87 |
8 | K McIntosh | 90 |
9 | A Limeburner | 94 |
10 | Paul Thebus | 108 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 23 |
2 | G Ruysch | 35 |
3 | J Patsos | 39 |
4 | P & R Shearer & Holz | 51 |
5 | L & M Welchman | 66 |
6 | Smith & Marshall | 77 |
7 | T & C Day | 85 |
8 | S Daniel & Family | 88 |
9 | L Ryan | 97 |
10 | B Tomkins | 104 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 23 |
2 | G Ruysch | 35 |
3 | J Patsos | 39 |
4 | P & R Shearer & Holz | 51 |
5 | L & M Welchman | 66 |
6 | Smith & Marshall | 77 |
7 | T & C Day | 85 |
8 | S Daniel & Family | 88 |
9 | L Ryan | 97 |
10 | B Tomkins | 104 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | G Matterson | 27 |
2 | S Kane | 33 |
3 | G Agius | 36 |
4 | S Mawson | 64 |
5 | C Wilson | 68 |
6 | M & J Fleming | 80 |
6 | Hamilton & Stothard | 80 |
8 | Ray Jose | 84 |
9 | P Hodge | 103 |
10 | D & R Obrien | 105 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | G Matterson | 27 |
2 | S Kane | 33 |
3 | G Agius | 36 |
4 | S Mawson | 64 |
5 | C Wilson | 68 |
6 | M & J Fleming | 80 |
6 | Hamilton & Stothard | 80 |
8 | Ray Jose | 84 |
9 | P Hodge | 103 |
10 | D & R Obrien | 105 |
More |
Fed 3 Bird Championship Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 50 |
2 | Banfield & Leete | 62 |
3 | Banfield & Ham | 65 |
4 | V & S Zammit | 77 |
5 | Dean & Martin | 79 |
6 | G Matterson | 98 |
7 | Solomons Family | 107 |
8 | M Hamilton | 131 |
9 | G Daniels | 135 |
10 | P & L Boyle | 138 |
More |
Fed 3 Bird Championship Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 50 |
2 | Banfield & Leete | 62 |
3 | Banfield & Ham | 65 |
4 | V & S Zammit | 77 |
5 | Dean & Martin | 79 |
6 | G Matterson | 98 |
7 | Solomons Family | 107 |
8 | M Hamilton | 131 |
9 | G Daniels | 135 |
10 | P & L Boyle | 138 |
More |