Newcastle Hunter Long Distance | ||
---|---|---|
1 | P Boyle | 21 |
2 | K Mcleod | 25 |
3 | Scroggy & Johnson | 29 |
4 | J Johnstone | 39 |
5 | Wesche, Slomka, Restall | 54 |
6 | R & C Jones | 58 |
7 | K McIntosh | 64 |
8 | B & D Grono | 68 |
9 | F Stead | 77 |
10 | Bluecraze Racing | 89 |
More |
Fed Overall | ||
---|---|---|
1 | F & E Anderson | 113 |
2 | Solomons Family | 124 |
3 | P Boyle | 144 |
4 | John Patsos | 146 |
5 | K Mcleod | 160 |
6 | P & R Shearer & Holz | 174 |
7 | G Matterson | 189 |
8 | W & S McDermott | 192 |
9 | G Ruysch | 199 |
10 | J Taylor | 228 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | P Boyle | 42 |
2 | K Mcleod | 48 |
3 | Scroggy & Johnson | 63 |
4 | Wesche, Slomka, Restall | 82 |
5 | J Johnstone | 87 |
6 | B & D Grono | 94 |
7 | K McIntosh | 115 |
8 | R & C Jones | 117 |
9 | Bluecraze Racing | 131 |
10 | F Stead | 133 |
More |
Wyong Overall | ||
---|---|---|
1 | Solomons Family | 36 |
2 | W & S McDermott | 53 |
3 | M Hamilton | 75 |
4 | C Dean & Son | 99 |
5 | B Martin | 101 |
6 | I Crook | 113 |
7 | M & K Lewis | 115 |
8 | G Daniels | 124 |
9 | P McKay | 134 |
10 | C Lowe | 141 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 39 |
2 | John Patsos | 46 |
3 | P & R Shearer & Holz | 58 |
4 | G Ruysch | 62 |
5 | W Smith | 89 |
6 | J Elliott | 104 |
7 | S Daniel & Family | 115 |
8 | L & M Welchman | 153 |
9 | T & C Day | 165 |
10 | P Daniels | 176 |
More |
Fed Long Distance | ||
---|---|---|
1 | F & E Anderson | 49 |
2 | P Boyle | 64 |
3 | John Patsos | 68 |
4 | Solomons Family | 69 |
5 | K Mcleod | 72 |
6 | P & R Shearer & Holz | 94 |
7 | Scroggy & Johnson | 97 |
8 | G Matterson | 105 |
9 | W & S McDermott | 116 |
10 | G Ruysch | 119 |
More |
Fed Sprint Series | ||
---|---|---|
1 | Solomons Family | 55 |
2 | F & E Anderson | 64 |
3 | J Taylor | 71 |
4 | W & S McDermott | 76 |
5 | John Patsos | 78 |
6 | G Ruysch | 80 |
6 | P Boyle | 80 |
6 | P & R Shearer & Holz | 80 |
6 | G Agius | 80 |
10 | G Matterson | 84 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | G Matterson | 46 |
2 | J Taylor | 49 |
3 | G Agius | 54 |
4 | M & J Fleming | 66 |
5 | S Mawson | 78 |
6 | S Kane | 82 |
7 | Ray Jose | 100 |
8 | R & L Hamilton | 123 |
More |
Wyong Long Distance | ||
---|---|---|
1 | Solomons Family | 18 |
2 | W & S McDermott | 28 |
3 | M Hamilton | 46 |
4 | B Martin | 54 |
5 | G Daniels | 59 |
6 | C Dean & Son | 63 |
7 | I Crook | 79 |
8 | P McKay | 80 |
9 | C Lowe | 81 |
10 | M & K Lewis | 86 |
More |
Budgewoi Long Distance | ||
---|---|---|
1 | F & E Anderson | 20 |
2 | John Patsos | 23 |
3 | P & R Shearer & Holz | 37 |
4 | G Ruysch | 41 |
5 | J Elliott | 48 |
6 | W Smith | 55 |
7 | S Daniel & Family | 63 |
8 | P Daniels | 83 |
9 | L & M Welchman | 89 |
10 | B Tomkins | 91 |
More |
Davistown RSL Long Distance | ||
---|---|---|
1 | G Matterson | 24 |
2 | J Taylor | 31 |
3 | G Agius | 33 |
4 | M & J Fleming | 36 |
5 | S Mawson | 39 |
6 | S Kane | 48 |
7 | Ray Jose | 63 |
8 | R & L Hamilton | 72 |
More |